Product DescriptionSpecificaionProduct TypeCrowd control barrierModelJW-RB-011Panel Size1000*1200mm,1000*1500mm,1000*1800mm,1*2000mm or customized sizeFrame20mm, 25mm, 32mm, 40mm, 42mm, 48mm or customized O. DInfill Picket12mm, 14mm, 16mm, 20mm ,25mm or customized O. DSpacing60mm, 100mm, 190mm , 200......
| Specificaion | |
| Product Type | Crowd control barrier |
| Model | JW-RB-011 |
| Panel Size | 1000*1200mm,1000*1500mm,1000*1800mm,1*2000mm or customized size |
| Frame | 20mm, 25mm, 32mm, 40mm, 42mm, 48mm or customized O. D |
| Infill Picket | 12mm, 14mm, 16mm, 20mm ,25mm or customized O. D |
| Spacing | 60mm, 100mm, 190mm , 200mm or customized |
| Processing | Hot-dipped Galvanized, powder coating |
| Features | Easy to handle and remove; Strong and robust at the same time; Far more weather resistant.They are fully hot-dipped galvanized after welded. Each barrier is completely dipped in a Gal bath after manufacture. This is the best galvanizing process available. |
| Main markets | Australia, New Zealand, Canada, US, European countries and Asia countries. Different specifications are available according to customers' special inquiry or detailed drawings. |












License Plate Recognition Adaptable Multi Interfaces Automatic Boom Barrier
License Plate Number Sensor Parking Long Range RFID Reader Parking Systems
Lpr Anpr Parking System Smart Parking System with License Plate Recognition
Vehicle Camera Automatic Display Monitor Pedestal Control License Plate Recognition
3meter Cone-Top Retractable Belt Topper&Retractable Belt Stanchion
Crowd Control Stanchions with Double Betl