Product DescriptionModel No.TGW-LAV4ApplicationsParking lot, car washing, etc.Cabinet materialIron plate metal 2.0Camera pixel1/3CMOS,2M pixelDimension90*450*1440mmWeight(kg)30kgRecognition distance3-10mRecognition speed< 30 km/hCommunication InterfaceTCP/IPRated voltage220 v /110V±10%......


| Model No. | TGW-LAV4 |
| Applications | Parking lot, car washing, etc. |
| Cabinet material | Iron plate metal 2.0 |
| Camera pixel | 1/3CMOS,2M pixel |
| Dimension | 90*450*1440mm |
| Weight(kg) | 30kg |
| Recognition distance | 3-10m |
| Recognition speed | < 30 km/h |
| Communication Interface | TCP/IP |
| Rated voltage | 220 v /110V±10% |
| Display size | 64*64 |
| Character Color | Black |
| The filling light voltage | Automatic light sensor< 30Lux |
| Working Tempreture | -25ºC~70ºC |
| Working Humidity | ≤85% |
| Language Support | English,Spainish,Korean,Japanese,Arabic.,etc |
| Pots | TCP.IP ports, Power supply ports |
| Camera | 1 pc |
| Display part | 4 lines dispaly with traffic light and control board |
| Filling light | 1pc |






License Plate Recognition Adaptable Multi Interfaces Automatic Boom Barrier
Lpr Anpr Parking System Smart Parking System with License Plate Recognition
Vehicle Camera Automatic Display Monitor Pedestal Control License Plate Recognition
3meter Cone-Top Retractable Belt Topper&Retractable Belt Stanchion
Crowd Control Stanchions with Double Betl
Stainless Steel Retractable Belt Stanchions Crowd Control Barrier Parking Barrier Stanchion Pole