Product Name: Fall Protection Guard railings Systems for Corrugated Metal RoofsDescriptionThe uneven surfaces of corrugated metal rooftops can pose a significant slip and trip hazard in addition to standard rooftop fall hazards. Having the right fall protection system to ensure the safety of people ......


| Type-1 | with counterweight | |||
| the shape of upright | straight | foldable | curved | inclined |
| Min. vertical height | 1100mm | 1100mm | 1100mm | 1100mm |
| counterweight | the specification of counterweight | |||
| Length | Width | Height | Weight | |
| 370mm | 290mm | 145mm | 25kg | |

| type-2 | without counterweight/ fixed | |||
| the shape of upright | straight | foldable | curved | inclined |
| Min. vertical height | 1100mm | 1100mm | 1100mm | 1100mm |

| picture | ![]() | |||
| components | Main upright and base assembly | handrail and keenrail | free end | junctions and corner |
| advantage | 1. Ready assembled for speedy installation 2. Durable aluminium 3. Easy to install | 1. Pre-cut for easy installation 2. Durable aluminium tube 3. Lightweight and easy to cut | 1. Purpose made end termination 2. Lightweight and easy to carry 3. Quick and simple to attach 4. Easy to transport and store | 1. Easy to attach 2. Made from Durable aluminium 3. Used in pairs for each corner 4 .To suit 40/ 30mm Dia tube |


License Plate Recognition Adaptable Multi Interfaces Automatic Boom Barrier
License Plate Number Sensor Parking Long Range RFID Reader Parking Systems
Lpr Anpr Parking System Smart Parking System with License Plate Recognition
Vehicle Camera Automatic Display Monitor Pedestal Control License Plate Recognition
3meter Cone-Top Retractable Belt Topper&Retractable Belt Stanchion
Crowd Control Stanchions with Double Betl