AASHTO M180 galvanized steel crash barrier Quick DetailsPlace of Origin: Liaoning, China (Mainland)Brand Name: DingginTechnique: Hot rolledSurface treatment: GalvanizedApplication: Road saftyProfile: W beam/three beamPackaging Details: Export mill standard packing or as your requirment.Delivery Deta......
| specification | materials | thickness | length | wave width | wave hight | Protective finish | Standard |
| 4128mm*311*83(85) | Q235(Q235JR)or Q345(Q355JR) or Q255JR | 2.75mm | 4128mm | 311mm | 83(85)mm | hot dipped galvanization zinc or plastic sprayed coating weight:550_1220 g/m2 | China EU USA AS/NZS , ISO9001, ISO14000, SGS, CE. |
| 3mm | 4128mm | 311mm | 83(85)mm | ||||
| 4mm | 4128mm | 311mm | 83(85)mm | ||||
| 4320mm*311*83 | Q235(Q235JR)or Q345(Q355JR) or Q255JR5 | 2.75mm | 4320mm | 311mm | 83(85)mm | ||
| 3mm | 4320mm | 311mm | 83(85)mm | ||||
| 4mm | 4320mm | 311mm | 83(85)mm | ||||
| The specification according to your request | |||||||




License Plate Recognition Adaptable Multi Interfaces Automatic Boom Barrier
License Plate Number Sensor Parking Long Range RFID Reader Parking Systems
Lpr Anpr Parking System Smart Parking System with License Plate Recognition
Vehicle Camera Automatic Display Monitor Pedestal Control License Plate Recognition
3meter Cone-Top Retractable Belt Topper&Retractable Belt Stanchion
Crowd Control Stanchions with Double Betl