high refractive index glass beads for Sandblasting Media AbrasivesSandblasting and roading marking paint glass beads1.Glass beads IntroductionA GROWING ROLE IN ENSURING HIGHWAY SAFETY1.With more drivers traveling on more roads, the need to promote safety - especially at night and during poor weather......


| Project | Quality | |
| Chemical composition% | SiO2 | >72% |
| CaO | >8% | |
| Na2O | <14% | |
| MgO | >2.5% | |
| Al2O3 | 0.5-2.0% | |
| Fe2O3 | 0.15% | |
| Others | 2.0% | |
| Refractive Index | Nd≥1.5% | |
| Density | 2.4-2.6g/cm3 | |
| Size distribution | Oversize ≤5% under size ≤10% | |
| Wire diameter | 0.03-0.4mm | |
| Durability | 3-5 % | |
| Hardness | 6-7 MOHS ;46HRC | |
| Microhardness | ≥650kg/cm3 | |
| Circularity | Round rate of ≥95% | |
| Appearance | colorless ,glass transparent without impurities,Round and smooth | |
| Application | 1.Grinding 2.Road marking paint 3.Sand blasting | |
| Lead Content | No lead content, reach American 16CFR 1303 Lead content standard | |
| Harmful substances content | Lower than American 16CFR 1500 standard | |
| Flammable fire test | Not easy combustion,reach American 16CFR 1500.44 standard | |
| Soluble heavy metal content | Metal content of soluble matter ratio solid weight rate no more than ASTM F963 corresponding value | |
| Package | 25KG/pp bag then 40 bags in one ton bag/pallet | |
| Standard | EN1423,1424;AASHTO ,M247;BS6088;JISR3301;KS L2521 ETC. | |







Glass Beads for Road Safety
Widely Used in Highway Construction Projects Reflective Road Marking Paint Glass Beads
BS6088 Standards Glass Microshpere/Road Marking Glass Beads for Road Safety
5cm Width High Intensity Grade Glass Beads for Road Adhesive Tape
Drop on Reflective Glass Beads for Road Marking