Engineering Grade Reflective Sheeting (TM7200)Primary Competitive AdvantagesExperienced technical staffAdvanced equipmentHigh qualityExperienced R&D departmentOEM acceptedStrong production capabilityLarge scale production linesClients' special requirement acceptedUnique designGood reputation......





Engineering Grade Reflective Sheeting (TM7200)| Market | Revenue(Previous Year) | Total Revenue (%) |
| North America | USD 124, 914 | 0.22 |
| South America | USD 2, 058, 990 | 3.62 |
| Eastern Europe | USD 672, 355 | 1.18 |
| Southeast Asia | USD 7, 347, 650 | 12.92 |
| Africa | USD 1, 093, 870 | 1.92 |
| Oceania | USD 179, 809 | 0.32 |
| Mid East | USD 7, 347, 650 | 12.92 |
| Western Europe | USD 672, 355 | 1.18 |
| Domestic Market | USD 37, 389, 000 | 65.72 |
Glass Beads for Road Safety
Widely Used in Highway Construction Projects Reflective Road Marking Paint Glass Beads
BS6088 Standards Glass Microshpere/Road Marking Glass Beads for Road Safety
5cm Width High Intensity Grade Glass Beads for Road Adhesive Tape
Drop on Reflective Glass Beads for Road Marking