Beams Active Photoelectric Intruder Detector with Digital Frequency ConversionDescription:Outdoor used 4 beams digital infrared detector, adopted large-caliber conjoined aspherical lens,Highlyfocusedinfrared , with longer detecting distance,Anti-glare interference, lightning protection circuit desig......
| Model | ABH-50 | ABH-100 | ABH-150 | ABH-200 | ABH-250 |
| Outdoor detection distance | 50m | 100m | 150m | 200m | 250m |
| Indoor detection distance | 150m | 300m | 450m | 600m | 750m |
| Number of beams | 4 | ||||
| Response speed | 35~700m/s | ||||
| Alarm output-normal | Normally close and normally open(NC&NO)contact capacity AV/DC 30V/0.5mA | ||||
| Alarm output-bus | RS-485 | ||||
| Working voltage | DC 8~36V;AC 8~20V | ||||
| Working current | 60mA | 65mA | 65mA | 65mA | 70mA |
| Long-life mode | 40mA | 32mA | 32mA | 32mA | 40mA |
| Environment | temperature:-25ºC~55ºC ; humidity:5%~95% (RH) | ||||
| Tamper output | Normally close(NC) contact capacity AV/DC 24V/0.5mA | ||||
| Adjust angle | Horizontal:180°(±90°) ; Vertical:±10° | ||||
| Case material | Germany PC | ||||

GSM Bug Hidden Cam Bug Camera Bug Detector Cc309
Hidden Camera Finder RF Signal Detector Anti Candid Camera Detector
Wireless Micro RF Signal Detector Transmitting Cell Phone Bug Detector
RF Signal Detector Portable Mini-5